←Back to overview
Compare · Holystone
Holystone vs Hauxley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holystone Harbottle parish, Northumberland | Hauxley Northumberland |
|---|---|---|
| Local figures cover | Harbottle parish | Hauxley parish |
| Population | 262 | 230 |
| Median property price | £374,000 | £374,250 |
| Sales (12 months) | 8 | 4 |
| Crime per 1,000 | 57 | 117 |
| Avg broadband (Mbps) | 68.5 | 53.2 |
| Full fibre (% of postcodes) | 44% | 0% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 11 | 13 |
| River/sea flood risk | High | High |
| Nearest station | Acklington | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers