←Back to overview
Crime · Holystone
Reported crime in the parish of Harbottle
114 incidents logged with the police in the past 12 months, around 57 per 1,000 residents.
The figures on this page are for the parish of Harbottle, which includes Holystone. There are no separate figures for Holystone. What each figure covers
Total incidents
114
Rate / 1,000
57
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 44 | 39% |
| Anti social behaviour | 22 | 19% |
| Public order | 15 | 13% |
| Burglary | 10 | 9% |
| Criminal damage and arson | 7 | 6% |
| Other crime | 4 | 4% |
| Possession of weapons | 3 | 3% |
| Vehicle crime | 3 | 3% |
| Other theft | 3 | 3% |
| Drugs | 2 | 2% |
| Robbery | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 3 | 3 | 6 | 2 | 2 | 2 | 4 | 6 | 3 | 4 | 44 | |
| Anti social behaviour | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 22 | ||
| Public order | 2 | 1 | 4 | 4 | 4 | 15 | |||||||
| Burglary | 1 | 4 | 1 | 4 | 10 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 2 | 2 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 17 | 10 | 9 | 1 | 10 | 5 | 11 | 10 | 12 | 18 | 4 | 7 | 114 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holystone, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,014.