←Back to overview
Businesses · Holystone
Businesses in central Holystone
549 active companies registered locally, about 549 per 1,000 residents.
Active companies
549
Per 1,000 residents
549
New in 12 months
86
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 80 | 15% |
| Construction | 69 | 13% |
| Real estate | 66 | 12% |
| Professional services | 65 | 12% |
| Tech & media | 43 | 8% |
| Other services | 40 | 7% |
| Manufacturing | 27 | 5% |
| Admin & support | 25 | 5% |
| Finance | 24 | 4% |
| Hospitality | 23 | 4% |
| Education | 21 | 4% |
| Arts & leisure | 19 | 3% |
| Healthcare | 18 | 3% |
| Transport & storage | 14 | 3% |
| Dormant companies | 7 | 1% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.