←Back to overview
Schools · Holystone
Schools in central Holystone
3 schools in central Holystone, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
3
Nearby (5 km)
7
Pupils in area
878
Phases
2
PrimaryOtherCentre of Holystone
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Backworth Park Primary School | Community school | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jan 2026 · Read report | 342 | NE27 0FZ |
| Holystone Primary School | Community school | Good Graded inspection, Nov 2023 · Read report | 456 | NE27 0DA |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Parkside House School | Other independent special school | Not yet inspected | 80 | NE27 0AB |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Shiremoor Primary School Primary | Community school | Good Graded inspection, Nov 2023 · Read report | 319 | 1.3 km |
| Hadrian Park Primary School Primary | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 431 | 1.7 km |
| Moorbridge Other | Pupil referral unit | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Oct 2024 · Read report | 164 | 1.8 km |
| Forest Hall Primary School Primary | Foundation school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Needs attentionPersonal development and wellbeing: Needs attention Report card, Jun 2026 · Read report | 148 | 2.1 km |
| Battle Hill Primary School Primary | Academy converter | School remains Good Ungraded inspection, Mar 2022 · Read report | 286 | 2.1 km |
| St Marys Catholic Primary School, Forest Hall Primary | Academy converter | Standards maintained Ungraded inspection, Mar 2025 · Read report | 208 | 2.3 km |
| St Bernadette's Catholic Primary, Wallsend Primary | Academy converter | School remains Good Ungraded inspection, Apr 2024 · Read report | 330 | 2.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).