←Back to overview
Crime · Holystone
Reported crime in central Holystone
1,588 incidents logged with the police in the past 12 months, around 78 per 1,000 residents.
Total incidents
1,588
Rate / 1,000
78
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 425 | 27% |
| Anti social behaviour | 269 | 17% |
| Shoplifting | 267 | 17% |
| Criminal damage and arson | 147 | 9% |
| Other theft | 102 | 6% |
| Public order | 91 | 6% |
| Burglary | 88 | 6% |
| Vehicle crime | 72 | 5% |
| Other crime | 43 | 3% |
| Robbery | 31 | 2% |
| Drugs | 28 | 2% |
| Possession of weapons | 10 | 1% |
| Bicycle theft | 9 | 1% |
| Theft from the person | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 39 | 51 | 71 | 9 | 25 | 24 | 30 | 37 | 38 | 39 | 25 | 37 | 425 |
| Anti social behaviour | 22 | 17 | 14 | 21 | 12 | 26 | 31 | 23 | 20 | 35 | 27 | 21 | 269 |
| Shoplifting | 13 | 17 | 17 | 3 | 17 | 20 | 40 | 16 | 26 | 18 | 22 | 58 | 267 |
| Criminal damage and arson | 16 | 14 | 20 | 4 | 7 | 22 | 14 | 14 | 12 | 7 | 12 | 5 | 147 |
| Other theft | 8 | 10 | 17 | 2 | 5 | 1 | 5 | 10 | 8 | 15 | 9 | 12 | 102 |
| Public order | 5 | 9 | 10 | 5 | 4 | 9 | 8 | 10 | 13 | 8 | 5 | 5 | 91 |
| Burglary | 2 | 9 | 13 | 1 | 9 | 8 | 6 | 5 | 9 | 9 | 2 | 15 | 88 |
| Vehicle crime | 5 | 2 | 6 | 1 | 8 | 7 | 7 | 5 | 1 | 13 | 6 | 11 | 72 |
| Other crime | 6 | 4 | 3 | 1 | 6 | 6 | 8 | 3 | 2 | 1 | 3 | 43 | |
| Robbery | 1 | 1 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 31 | |||
| Drugs | 5 | 5 | 6 | 1 | 1 | 1 | 4 | 2 | 3 | 28 | |||
| Possession of weapons | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10 | |||||
| Bicycle theft | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||||
| Theft from the person | 1 | 2 | 1 | 2 | 6 | ||||||||
| Total | 123 | 142 | 185 | 47 | 100 | 123 | 156 | 124 | 138 | 158 | 114 | 178 | 1588 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holystone, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,419.