←Back to overview
Property · Holystone
Property sales in central Holystone
149 residential transactions recorded in the past 12 months.
Median price
£251,000
Sales (12m)
149
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holystone
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £330,000 |
| Terraced | 27 | £138,500 |
| Semi-detached | 23 | £242,500 |
| Flat/Maisonette | 13 | £130,000 |
| Other | 3 | £240,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Sept 2026 | Forest Gate, Forest Hall | NE12 9EL | Detached | Freehold | £375,000 |
| 11 Sept 2026 | Hotspur North, Backworth | NE27 0GN | Semi-detached | Freehold | £296,000 |
| 10 Sept 2026 | Bayfield, West Allotment | NE27 0FE | Detached | Leasehold | £330,000 |
| 08 Sept 2026 | Harbottle Grove, Holystone | NE27 0NZ | Terraced | Freehold | £162,500 |
| 08 Sept 2026 | St Cuthberts Way, Holystone | NE27 0UZ | Detached | Freehold | £327,500 |
| 02 Sept 2026 | Trevelyan Close, Shiremoor | NE27 0FJ | Flat/Maisonette | Leasehold | £125,000 |
| 01 Sept 2026 | Hickstead Close, Wallsend | NE28 9YL | Terraced | Freehold | £125,000 |
| 28 Aug 2026 | Edmund Road, Holystone | NE27 0HF | Detached | Freehold | £385,000 |
| 28 Aug 2026 | Cloverfield, West Allotment | NE27 0BW | Semi-detached | Leasehold | £250,000 |
| 21 Aug 2026 | Hickstead Close, Wallsend | NE28 9YL | Terraced | Freehold | £186,000 |
| 21 Aug 2026 | Bayfield, West Allotment | NE27 0BH | Semi-detached | Leasehold | £100,000 |
| 21 Aug 2026 | Pedlars Close, Holystone | NE27 0NY | Detached | Freehold | £465,000 |
| 20 Aug 2026 | Backworth Court, Backworth | NE27 0RP | Detached | Freehold | £276,000 |
| 20 Aug 2026 | Edgefield, West Allotment | NE27 0BT | Terraced | Leasehold | £94,000 |
| 14 Aug 2026 | Cornmill Crescent, Holystone | NE27 0LA | Detached | Freehold | £440,000 |
| 13 Aug 2026 | Heathfield, West Allotment | NE27 0BP | Semi-detached | Freehold | £335,000 |
| 10 Aug 2026 | Hickstead Close, Wallsend | NE28 9YL | Terraced | Freehold | £141,000 |
| 07 Aug 2026 | Francis Way, Holystone | NE27 0HT | Detached | Freehold | £350,000 |
| 31 Jul 2026 | Brookfield, West Allotment | NE27 0BJ | Flat/Maisonette | Leasehold | £130,000 |
| 31 Jul 2026 | Carlisle Way, Holystone | NE27 0UR | Detached | Freehold | £410,000 |
| 31 Jul 2026 | Rosebay Close, Backworth | NE27 0GG | Detached | Freehold | £460,000 |
| 31 Jul 2026 | Bluestone Court, Backworth | NE27 0GH | Detached | Freehold | £435,250 |
| 31 Jul 2026 | Meadow Vale, Shiremoor | NE27 0BF | Flat/Maisonette | Leasehold | £155,000 |
| 30 Jul 2026 | Elizabeth Court, Newcastle Upon Tyne | NE12 9QW | Terraced | Freehold | £130,000 |
| 27 Jul 2026 | Hastings Drive, Shiremoor | NE27 0DP | Detached | Freehold | £279,000 |
| 24 Jul 2026 | Elizabeth Drive, Newcastle Upon Tyne | NE12 9QP | Terraced | Freehold | £142,500 |
| 23 Jul 2026 | Hotspur North, Backworth | NE27 0GN | Semi-detached | Leasehold | £285,000 |
| 23 Jul 2026 | Murrayfields, West Allotment | NE27 0RF | Semi-detached | Freehold | £210,000 |
| 21 Jul 2026 | Francis Way, Holystone | NE27 0HT | Detached | Freehold | £375,000 |
| 21 Jul 2026 | Miller Close, Newcastle Upon Tyne | NE12 9ET | Detached | Freehold | £280,000 |
| 17 Jul 2026 | Cornmill Crescent, Holystone | NE27 0ND | Detached | Freehold | £270,000 |
| 15 Jul 2026 | Fenwick Close, Backworth | NE27 0RL | Flat/Maisonette | Leasehold | £135,000 |
| 10 Jul 2026 | Parkside View, Backworth | NE27 0GR | Detached | Freehold | £390,000 |
| 09 Jul 2026 | Forest Gate, Forest Hall | NE12 9EL | Terraced | Freehold | £177,000 |
| 09 Jul 2026 | Backworth Court, Backworth | NE27 0RP | Detached | Freehold | £230,000 |
| 09 Jul 2026 | Fulmar Drive, Backworth | NE27 0GU | Semi-detached | Freehold | £317,000 |
| 09 Jul 2026 | Brookfield, West Allotment | NE27 0BJ | Detached | Leasehold | £502,000 |
| 06 Jul 2026 | Roseberry Grange, Newcastle Upon Tyne | NE12 9DD | Terraced | Freehold | £90,000 |
| 06 Jul 2026 | Edmund Road, Holystone | NE27 0HF | Detached | Freehold | £292,500 |
| 03 Jul 2026 | Holystone Grange, Holystone | NE27 0UX | Detached | Freehold | £315,000 |
| 03 Jul 2026 | Forest Gate, Palmersville | NE12 9EN | Terraced | Freehold | £198,000 |
| 29 Jun 2026 | Kirkland Walk, Shiremoor | NE27 0NR | Terraced | Freehold | £150,000 |
| 26 Jun 2026 | Elizabeth Drive, Newcastle Upon Tyne | NE12 9QP | Semi-detached | Freehold | £251,000 |
| 26 Jun 2026 | Bede Close, Newcastle Upon Tyne | NE12 9SN | Semi-detached | Freehold | £260,000 |
| 26 Jun 2026 | Burlington Court, Wallsend | NE28 9YH | Semi-detached | Leasehold | £119,000 |
| 25 Jun 2026 | Dunstan Close, Holystone | NE27 0GZ | Detached | Freehold | £291,000 |
| 19 Jun 2026 | Pedlars Close, Holystone | NE27 0NY | Detached | Freehold | £405,000 |
| 14 Jun 2026 | Forest Gate, Forest Hall | NE12 9EL | Terraced | Freehold | £130,000 |
| 11 Jun 2026 | Swallow Drive, Holystone | NE27 0PJ | Semi-detached | Freehold | £272,000 |
| 05 Jun 2026 | Fulmar Drive, Backworth | NE27 0GU | Detached | Freehold | £360,000 |
| 05 Jun 2026 | Edgefield, West Allotment | NE27 0BT | Semi-detached | Leasehold | £190,000 |
| 01 Jun 2026 | Bede Close, Newcastle Upon Tyne | NE12 9SP | Detached | Freehold | £330,000 |
| 01 Jun 2026 | Bede Close, Newcastle Upon Tyne | NE12 9SN | Detached | Freehold | £300,000 |
| 29 May 2026 | Forest Gate, Palmersville | NE12 9EF | Terraced | Freehold | £136,000 |
| 29 May 2026 | Turner Street, West Allotment | NE27 0DW | Terraced | Freehold | £180,000 |
| 27 May 2026 | Miller Close, Newcastle Upon Tyne | NE12 9ET | Detached | Freehold | £295,500 |
| 22 May 2026 | Bluestone Court, Backworth | NE27 0GH | Detached | Freehold | £555,000 |
| 22 May 2026 | Chelford Close, Wallsend | NE28 9YE | Flat/Maisonette | Leasehold | £120,000 |
| 20 May 2026 | Taylor Terrace, West Allotment | NE27 0ED | Terraced | Freehold | £146,500 |
| 18 May 2026 | Bede Close, Newcastle Upon Tyne | NE12 9SN | Detached | Freehold | £280,000 |
| 18 May 2026 | Edmund Road, Holystone | NE27 0HF | Detached | Freehold | £355,000 |
| 12 May 2026 | Rowchester Way, Holystone | NE27 0JA | Detached | Leasehold | £278,000 |
| 08 May 2026 | Taylor Terrace, West Allotment | NE27 0ED | Terraced | Freehold | £139,000 |
| 08 May 2026 | Murrayfields, West Allotment | NE27 0RF | Detached | Freehold | £285,000 |
| 07 May 2026 | Trevelyan Close, Shiremoor | NE27 0FJ | Flat/Maisonette | Leasehold | £130,000 |
| 30 Apr 2026 | Rowchester Way, Holystone | NE27 0JA | Semi-detached | Leasehold | £169,950 |
| 29 Apr 2026 | Cloverfield, West Allotment | NE27 0BU | Detached | Leasehold | £330,000 |
| 24 Apr 2026 | Hotspur North, Backworth | NE27 0GN | Detached | Freehold | £292,500 |
| 16 Apr 2026 | Cornmill Crescent, Holystone | NE27 0ND | Detached | Freehold | £365,000 |
| 02 Apr 2026 | Station Road, Backworth | NE27 0AA | Other | Freehold | £640,000 |
| 02 Apr 2026 | Miller Close, Newcastle Upon Tyne | NE12 9ER | Detached | Freehold | £330,000 |
| 30 Mar 2026 | Edgefield, West Allotment | NE27 0BT | Flat/Maisonette | Leasehold | £108,000 |
| 27 Mar 2026 | Rosebay Close, Backworth | NE27 0GG | Detached | Freehold | £437,500 |
| 27 Mar 2026 | Trevelyan Close, Shiremoor | NE27 0FJ | Flat/Maisonette | Leasehold | £131,500 |
| 19 Mar 2026 | Buddle Terrace, West Allotment | NE27 0EJ | Terraced | Freehold | £115,500 |
| 19 Mar 2026 | Hastings Drive, Shiremoor | NE27 0DP | Semi-detached | Leasehold | £255,100 |
| 19 Mar 2026 | Roseberry Grange, Newcastle Upon Tyne | NE12 9DD | Terraced | Leasehold | £90,000 |
| 13 Mar 2026 | Eccles Terrace, West Allotment | NE27 0EN | Terraced | Freehold | £106,500 |
| 13 Mar 2026 | Forest Gate, Forest Hall | NE12 9EL | Detached | Freehold | £325,000 |
| 06 Mar 2026 | Cooperative Terrace, West Allotment | NE27 0DU | Terraced | Freehold | £138,800 |
| 27 Feb 2026 | Coppice Place, Palmersville | NE12 9DA | Detached | Freehold | £377,000 |
| 24 Feb 2026 | Heathfield, West Allotment | NE27 0BP | Semi-detached | Leasehold | £250,000 |
| 20 Feb 2026 | Forest Gate, Palmersville | NE12 9EF | Detached | Freehold | £325,000 |
| 18 Feb 2026 | Hotspur North, Backworth | NE27 0FZ | Detached | Freehold | £400,000 |
| 17 Feb 2026 | Maud Terrace, West Allotment | NE27 0EH | Terraced | Freehold | £138,500 |
| 13 Feb 2026 | Hastings Drive, Shiremoor | NE27 0DP | Semi-detached | Leasehold | £242,500 |
| 13 Feb 2026 | Hastings Drive, Shiremoor | NE27 0DP | Semi-detached | Freehold | £242,500 |
| 12 Feb 2026 | Pedlars Close, Holystone | NE27 0NY | Detached | Freehold | £288,000 |
| 11 Feb 2026 | Briardene Way, Backworth | NE27 0XP | Detached | Freehold | £429,000 |
| 09 Feb 2026 | Swallow Drive, Holystone | NE27 0PJ | Terraced | Leasehold | £52,500 |
| 06 Feb 2026 | Brookfield, West Allotment | NE27 0BJ | Detached | Leasehold | £282,000 |
| 04 Feb 2026 | Windsor Place, Holystone | NE27 0DQ | Semi-detached | Freehold | £220,000 |
| 03 Feb 2026 | Chelford Close, Wallsend | NE28 9YE | Terraced | Leasehold | £90,000 |
| 30 Jan 2026 | Bede Close, Newcastle Upon Tyne | NE12 9SN | Detached | Freehold | £302,000 |
| 26 Jan 2026 | St Cuthberts Way, Holystone | NE27 0UZ | Detached | Freehold | £277,500 |
| 23 Jan 2026 | Farm Close, Holystone | NE27 0JZ | Semi-detached | Freehold | £154,375 |
| 19 Jan 2026 | Swallow Drive, Holystone | NE27 0PJ | Detached | Freehold | £265,000 |
| 09 Jan 2026 | Griffith Terrace, West Allotment | NE27 0EG | Terraced | Freehold | £72,500 |
| 09 Jan 2026 | Bayfield, West Allotment | NE27 0FE | Other | Freehold | £240,000 |
| 09 Jan 2026 | Bayfield, West Allotment | NE27 0FE | Semi-detached | Leasehold | £240,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Holystone. Crown copyright.