←Back to overview
Compare · Holystone
Holystone vs Annfield Plain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holystone North East | Annfield Plain Stanley parish, County Durham |
|---|---|---|
| Local figures cover | Central Holystone | Stanley parish |
| Population | n/a | 33,320 |
| Median property price | £251,000 | £95,500 |
| Sales (12 months) | 149 | 500 |
| Crime per 1,000 | 78 | 144 |
| Avg broadband (Mbps) | 246.3 | 87.1 |
| Full fibre (% of postcodes) | 97% | 85% |
| Schools in the area | 10 | 18 |
| Food 5-star (%) | n/a | 58% |
| Active businesses | 549 | 1,311 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northumberland Park (Tyne & Wear) | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers